Commercial Property Search
Filter a range of properties across the Hertfordshire area.
112 properties showing
Industrial / Warehouse | 7,047 Sq Ft (654.67 Sq M)
Industrial / Warehouse | 885 Sq Ft (82.22 Sq M)
Office | 1,639 - 4,460 Sq Ft (152.26 - 414.33 Sq M)
Industrial / Warehouse, Storage | 1,644 - 9,392 Sq Ft (152.73 - 872.52 Sq M)
Development / Land, Storage | 0.52 Acres (0.21 Hectares)
Industrial / Warehouse | 12,300 Sq Ft (1,142.67 Sq M)
Office | 1,645 Sq Ft (152.82 Sq M)
Office | 310 - 1,610 Sq Ft (28.80 - 149.57 Sq M)
Office | 3,500 - 13,706 Sq Ft (325.15 - 1,273.29 Sq M)
Retail, Industrial / Warehouse | 7,662 Sq Ft (711.80 Sq M)
Office | 124 - 418 Sq Ft (11.52 - 38.83 Sq M)
Industrial / Warehouse | 4,943 - 9,914 Sq Ft (459.20 - 921.01 Sq M)
Industrial / Warehouse | 2,012 Sq Ft (186.91 Sq M)
Office | 310 - 765 Sq Ft (28.80 - 71.07 Sq M)
Office | 2,848 Sq Ft (264.58 Sq M)
Industrial / Warehouse, Office | 0.83 Acres (0.34 Hectares)
Industrial / Warehouse | 3,613 Sq Ft (335.65 Sq M)
Industrial / Warehouse | 4,971 Sq Ft (461.81 Sq M)
Industrial / Warehouse | 13,654 Sq Ft (1,268.46 Sq M)
Industrial / Warehouse | 15,538 Sq Ft (1,443.48 Sq M)
Industrial / Warehouse | 29,192 Sq Ft (2,711.94 Sq M)
Retail, Leisure | 636 Sq Ft (59.08 Sq M)
Under Offer
Retail, Leisure | 2,475 Sq Ft (229.93 Sq M)
Industrial / Warehouse | 0.20 Acres (0.08 Hectares)
Office | 3,669 Sq Ft (340.85 Sq M)
Industrial / Warehouse | 1,370 Sq Ft (127.27 Sq M)
Office | 9,537 Sq Ft (885.99 Sq M)
Office | 14,916 Sq Ft (1,385.70 Sq M)
Office | 2,646 Sq Ft (245.81 Sq M)
Office | 2,950 Sq Ft (274.06 Sq M)
Office | 2,442 Sq Ft (226.86 Sq M)
Office | 4,000 - 13,706 Sq Ft (371.60 - 1,273.29 Sq M)
Industrial / Warehouse | 2,545 Sq Ft (236.43 Sq M)
Office | 1,132 Sq Ft (105.16 Sq M)
Office, Storage | 1,333 Sq Ft (123.84 Sq M)
Office | 380 Sq Ft (35.30 Sq M)
Industrial / Warehouse, Office | 31,455 Sq Ft (2,922.17 Sq M)
Industrial / Warehouse | 12,562 Sq Ft (1,167.01 Sq M)
Office, Investment | 6,212 Sq Ft (577.09 Sq M)
Industrial / Warehouse | 6,040 Sq Ft (561.12 Sq M)
Industrial / Warehouse | 13,800 Sq Ft (1,282.02 Sq M)
Storage | 3,445 - 4,200 of 7,645 Sq Ft (320.04 - 390.18 of 710.22 Sq M)
Storage | 3,445 Sq Ft (320.04 Sq M)
Storage | 4,200 Sq Ft (390.18 Sq M)
Industrial / Warehouse | 1,525 - 1,527 of 3,052 Sq Ft (141.67 - 141.86 of 283.53 Sq M)
Industrial / Warehouse | 2,335 Sq Ft (216.92 Sq M)
Industrial / Warehouse | 2,414 Sq Ft (224.26 Sq M)
Office | 2,196 Sq Ft (204.01 Sq M)
Industrial / Warehouse | 1.20 Acres (0.49 Hectares)
Industrial / Warehouse | 5,372 Sq Ft (499.06 Sq M)
Industrial / Warehouse | 2,896 Sq Ft (269.04 Sq M)
Office | 19,647 Sq Ft (1,825.21 Sq M)
Office | 937 Sq Ft (87.05 Sq M)
Industrial / Warehouse | 4,948 Sq Ft (459.67 Sq M)
Industrial / Warehouse | 2,196 Sq Ft (204.01 Sq M)
Industrial / Warehouse | 2,551 Sq Ft (236.99 Sq M)
Industrial / Warehouse | 12,280 Sq Ft (1,140.81 Sq M)
Industrial / Warehouse | 11,407 Sq Ft (1,059.71 Sq M)
Sold Subject to Contract
Office | 620 Sq Ft (57.60 Sq M)
Industrial / Warehouse | 4,943 Sq Ft (459.20 Sq M)
Industrial / Warehouse | 1,841 Sq Ft (171.03 Sq M)
Industrial / Warehouse | 1,400 Sq Ft (130.06 Sq M)
Industrial / Warehouse | 15,327 Sq Ft (1,423.88 Sq M)
Industrial / Warehouse | 1,787 Sq Ft (166.01 Sq M)
Industrial / Warehouse | 7,953 Sq Ft (738.83 Sq M)
Industrial / Warehouse | 13,396 - 71,248 Sq Ft (1,244.49 - 6,618.94 Sq M)
Office | 8,000 Sq Ft (743.20 Sq M)
Office | 19,391 Sq Ft (1,801.42 Sq M)
Office | 19,426 Sq Ft (1,804.68 Sq M)
Office | 19,534 Sq Ft (1,814.71 Sq M)
Office | 20,180 Sq Ft (1,874.72 Sq M)
Office | 552 Sq Ft (51.28 Sq M)
Office | 19,513 Sq Ft (1,812.76 Sq M)
Office | 20,572 Sq Ft (1,911.14 Sq M)
Industrial / Warehouse | 2,896 of 4,644 Sq Ft (269.04 of 431.43 Sq M)
Retail | 1,123 Sq Ft (104.33 Sq M)
Office | 1,274 Sq Ft (118.35 Sq M)
Retail | 8,837 Sq Ft (820.96 Sq M)
Industrial / Warehouse | 53,985 Sq Ft (5,015.21 Sq M)
Industrial / Warehouse | 13,016 Sq Ft (1,209.19 Sq M)
Industrial / Warehouse | 1,217 - 6,678 of 7,895 Sq Ft (113.06 - 620.39 of 733.45 Sq M)
Office | 2,150 Sq Ft (199.74 Sq M)
Retail | 1,442 Sq Ft (133.96 Sq M)
Retail | 300 Sq Ft (27.87 Sq M)
Retail | 1,084 Sq Ft (100.70 Sq M)
Retail | 871 Sq Ft (80.92 Sq M)
Retail | 1,574 Sq Ft (146.22 Sq M)
Retail | 1,584 Sq Ft (147.15 Sq M)
Retail | 4,930 Sq Ft (458 Sq M)
Office | 2,188 Sq Ft (203.27 Sq M)
Industrial / Warehouse | 968 Sq Ft (89.93 Sq M)
Office | 638 - 1,857 Sq Ft (59.27 - 172.52 Sq M)
Office | 7,415 Sq Ft (688.85 Sq M)
Industrial / Warehouse | 6,747 Sq Ft (626.80 Sq M)
Office, Serviced Office | 5,499 Sq Ft (510.86 Sq M)
Office | 4,623 Sq Ft (429.48 Sq M)
Office | 4,048 Sq Ft (376.06 Sq M)
Office | 1,520 - 1,800 of 3,320 Sq Ft (141.21 - 167.22 of 308.43 Sq M)
Office | 7,000 Sq Ft (650.30 Sq M)
Office | 17,880 Sq Ft (1,661.05 Sq M)
Office | 18,975 Sq Ft (1,762.78 Sq M)
Office | 19,905 Sq Ft (1,849.17 Sq M)
Office | 7,000 - 19,905 of 75,735 Sq Ft (650.30 - 1,849.17 of 7,035.78 Sq M)
Industrial / Warehouse | 4,538 - 10,568 Sq Ft (421.58 - 981.77 Sq M)