Commercial Property Search
Filter a range of properties across the Hertfordshire area.
117 properties showing
Storage |
Under Offer
Office | 2,552 Sq Ft (237.08 Sq M)
Office | 1,095 Sq Ft (101.73 Sq M)
Office | 1,614 Sq Ft (149.94 Sq M)
Office | 129 - 150 of 279 Sq Ft (11.98 - 13.94 of 25.92 Sq M)
Office | 299 Sq Ft (27.78 Sq M)
Office, Laboratory | 107 - 323 Sq Ft (9.94 - 30.01 Sq M)
Office | 1,554 - 6,185 Sq Ft (144.37 - 574.59 Sq M)
Office | 388 Sq Ft (36.05 Sq M)
Office | 2,189 - 3,469 Sq Ft (203.36 - 322.27 Sq M)
Industrial / Warehouse | 16,024 Sq Ft (1,488.63 Sq M)
Industrial / Warehouse | 12,224 Sq Ft (1,135.61 Sq M)
Industrial / Warehouse | 3,800 Sq Ft (353.02 Sq M)
Office | 482 - 1,388 Sq Ft (44.78 - 128.95 Sq M)
Office, Laboratory | 6,245 Sq Ft (580.16 Sq M)
Office | 725 Sq Ft (67.35 Sq M)
Industrial / Warehouse | 3,764 Sq Ft (349.68 Sq M)
Office | 3,057 Sq Ft (284 Sq M)
Retail | 772 Sq Ft (71.72 Sq M)
Industrial / Warehouse | 1,720 Sq Ft (159.79 Sq M)
Retail | 6,582 Sq Ft (611.47 Sq M)
Office | 1,136 Sq Ft (105.53 Sq M)
Office | 1,026 Sq Ft (95.32 Sq M)
Office | 1,033 Sq Ft (95.97 Sq M)
Investment | 5,665 Sq Ft (526.28 Sq M)
Office | 1,434 Sq Ft (133.22 Sq M)
Office, Leisure, Laboratory | 1,121 Sq Ft (104.14 Sq M)
Office, Leisure, Laboratory | 1,177 Sq Ft (109.34 Sq M)
Office, Leisure, Laboratory | 1,222 Sq Ft (113.52 Sq M)
Industrial / Warehouse | 2,773 Sq Ft (257.61 Sq M)
Retail | 1,726 Sq Ft (160.35 Sq M)
Industrial / Warehouse | 5,509 Sq Ft (511.79 Sq M)
Office | 251 Sq Ft (23.32 Sq M)
Office | 1,001 Sq Ft (92.99 Sq M)
Retail | 778 Sq Ft (72.28 Sq M)
Retail, Office, Investment | 3,122 Sq Ft (290.03 Sq M)
Office | 6,329 - 29,638 Sq Ft (587.96 - 2,753.37 Sq M)
Retail | 450 - 1,191 Sq Ft (41.81 - 110.64 Sq M)
Office | 244 Sq Ft (22.67 Sq M)
Retail | 1,442 Sq Ft (133.96 Sq M)
Retail | 1,513 Sq Ft (140.56 Sq M)
Retail | 4,061 Sq Ft (377.27 Sq M)
Retail | 1,480 Sq Ft (137.49 Sq M)
Office | 366 - 392 of 758 Sq Ft (34 - 36.42 of 70.42 Sq M)
Industrial / Warehouse | 6,331 Sq Ft (588.15 Sq M)
Office | 1,347 Sq Ft (125.14 Sq M)
Office | 454 Sq Ft (42.18 Sq M)
Retail | 872 Sq Ft (81.01 Sq M)
Retail, Office | 770 Sq Ft (71.53 Sq M)
Office | 120 Sq Ft (11.15 Sq M)
Office | 954 Sq Ft (88.63 Sq M)
Retail | 1,293 Sq Ft (120.12 Sq M)
Retail | 765 Sq Ft (71.07 Sq M)
Retail | 1,298 Sq Ft (120.58 Sq M)
Retail | 514 Sq Ft (47.75 Sq M)
Office | 1,880 Sq Ft (174.65 Sq M)
Office | 2,840 Sq Ft (263.84 Sq M)
Office | 1,663 Sq Ft (154.49 Sq M)
Office | 1,266 Sq Ft (117.61 Sq M)
Industrial / Warehouse | 10,000 Sq Ft (929 Sq M)
Industrial / Warehouse | 4,225 Sq Ft (392.50 Sq M)
Industrial / Warehouse | 7,859 Sq Ft (730.10 Sq M)
Industrial / Warehouse, Office | 6,676 Sq Ft (620.20 Sq M)
Industrial / Warehouse | 5,817 Sq Ft (540.40 Sq M)
Office | 3,326 - 28,442 Sq Ft (308.99 - 2,642.26 Sq M)
Office | 150 Sq Ft (13.94 Sq M)
Office | 5,858 Sq Ft (544.21 Sq M)
Retail | 1,054 Sq Ft (97.92 Sq M)
Office | 3,081 - 28,222 Sq Ft (286.22 - 2,621.82 Sq M)
Office | 3,359 Sq Ft (312.05 Sq M)
Office | 1,599 - 26,545 Sq Ft (148.55 - 2,466.03 Sq M)
Office | 1,191 Sq Ft (110.64 Sq M)
Office | 3,051 - 16,461 Sq Ft (283.44 - 1,529.23 Sq M)
Office | 2,697 Sq Ft (250.55 Sq M)
Industrial / Warehouse | 6,201 Sq Ft (576.07 Sq M)
Industrial / Warehouse | 2,354 - 12,222 Sq Ft (218.69 - 1,135.42 Sq M)
Industrial / Warehouse | 2,354 Sq Ft (218.69 Sq M)
Industrial / Warehouse | 3,434 Sq Ft (319.02 Sq M)
Industrial / Warehouse | 3,372 Sq Ft (313.26 Sq M)
Industrial / Warehouse | 3,062 Sq Ft (284.46 Sq M)
Office | 1,512 Sq Ft (140.46 Sq M)
Industrial / Warehouse | 1,238 Sq Ft (115.01 Sq M)
Office | 14,958 Sq Ft (1,389.60 Sq M)
Office | 13,484 Sq Ft (1,252.66 Sq M)
Office | 4,446 Sq Ft (413.03 Sq M)
Office | 915 Sq Ft (85 Sq M)
Industrial / Warehouse | 2,774 Sq Ft (257.70 Sq M)
Office | 1,083 Sq Ft (100.61 Sq M)
Office | 1,750 Sq Ft (162.58 Sq M)
Office | 1,388 Sq Ft (128.95 Sq M)
Office |
Office | 732 - 2,330 Sq Ft (68 - 216.46 Sq M)
Industrial / Warehouse | 78,576 Sq Ft (7,299.71 Sq M)
Office | 2,049 Sq Ft (190.35 Sq M)
Office | 1,053 Sq Ft (97.82 Sq M)
Office | 735 Sq Ft (68.28 Sq M)
Office | 1,082 Sq Ft (100.52 Sq M)
Industrial / Warehouse | 2,303 Sq Ft (213.95 Sq M)
Office | 2,636 - 5,316 Sq Ft (244.88 - 493.86 Sq M)
Industrial / Warehouse | 1,506 Sq Ft (139.91 Sq M)
Industrial / Warehouse | 1,236 Sq Ft (114.82 Sq M)
Office | 2,803 Sq Ft (260.40 Sq M)
Office | 542 Sq Ft (50.35 Sq M)
Office | 1,453 - 8,881 Sq Ft (134.98 - 825.04 Sq M)
Office | 2,533 - 10,675 Sq Ft (235.32 - 991.71 Sq M)
Office | 2,303 - 6,214 Sq Ft (213.95 - 577.28 Sq M)
Office | 2,000 Sq Ft (185.80 Sq M)
Office | 3,753 - 14,063 Sq Ft (348.65 - 1,306.45 Sq M)
Office | 1,600 - 54,766 Sq Ft (148.64 - 5,087.76 Sq M)
Office | 4,162 Sq Ft (386.65 Sq M)