Commercial Property Search
Filter a range of properties across the Hertfordshire area.
80 properties showing
Office |
Office | 250 - 1,638 Sq Ft (23.23 - 152.17 Sq M)
Industrial / Warehouse | 21,442 Sq Ft (1,991.96 Sq M)
Office | 4,911 - 9,823 Sq Ft (456.23 - 912.56 Sq M)
Retail | 453 Sq Ft (42.08 Sq M)
Office | 2,642 Sq Ft (245.44 Sq M)
Industrial / Warehouse | 394 - 409 Sq Ft (36.60 - 38 Sq M)
Office | 232 Sq Ft (21.55 Sq M)
Industrial / Warehouse, Serviced Office | 6,900 Sq Ft (641.01 Sq M)
Industrial / Warehouse, Office | 5,000 Sq Ft (464.50 Sq M)
Office | 217.43 Sq Ft (20.20 Sq M)
Office | 353 Sq Ft (32.79 Sq M)
Office | 1,252 Sq Ft (116.31 Sq M)
Industrial / Warehouse | 9,309 Sq Ft (864.81 Sq M)
Retail, Industrial / Warehouse | 5,187 Sq Ft (481.87 Sq M)
Office | 1,996 Sq Ft (185.43 Sq M)
Retail | 500 - 5,500 Sq Ft (46.45 - 510.95 Sq M)
Retail, Leisure | 1,194 Sq Ft (110.92 Sq M)
Office | 2,741 Sq Ft (254.64 Sq M)
Office | 2,106 - 8,988 Sq Ft (195.65 - 834.99 Sq M)
Office | 150 - 350 Sq Ft (13.94 - 32.52 Sq M)
Office | 2,332 Sq Ft (216.64 Sq M)
Development / Land | 1 - 10,000 Sq Ft (0.09 - 929 Sq M)
Development / Land, Storage | 1,650 Sq Ft (153.29 Sq M)
Industrial / Warehouse | 1,167 Sq Ft (108.41 Sq M)
Office | 6,894 Sq Ft (640.45 Sq M)
Industrial / Warehouse | 17,113 Sq Ft (1,589.80 Sq M)
Industrial / Warehouse | 88,155 Sq Ft (8,189.60 Sq M)
Industrial / Warehouse | 71,561 Sq Ft (6,648.02 Sq M)
Office, Leisure, Laboratory | 3,340 Sq Ft (310.29 Sq M)
Industrial / Warehouse | 140,960 Sq Ft (13,095.18 Sq M)
Industrial / Warehouse | 159,715 Sq Ft (14,837.52 Sq M)
Industrial / Warehouse | 27,350 Sq Ft (2,540.82 Sq M)
Retail | 2,128 Sq Ft (197.69 Sq M)
Retail | 1,220 Sq Ft (113.34 Sq M)
Industrial / Warehouse | 28,000 Sq Ft (2,601.20 Sq M)
Office | 1,120 Sq Ft (104.05 Sq M)
Office | 1,100 Sq Ft (102.19 Sq M)
Industrial / Warehouse | 4,012 Sq Ft (372.71 Sq M)
Office | 730 Sq Ft (67.82 Sq M)
Office | 1,521 Sq Ft (141.30 Sq M)
Retail | 1,425 Sq Ft (132.38 Sq M)
Office | 700 Sq Ft (65.03 Sq M)
Retail, Storage | 468 Sq Ft (43.48 Sq M)
Under Offer
Industrial / Warehouse | 4,748 Sq Ft (441.09 Sq M)
Development / Land | 0.43 Hectares (1.06 Acres)
Industrial / Warehouse | 11,920 Sq Ft (1,107.37 Sq M)
Office | 1,246 - 2,560 Sq Ft (115.75 - 237.82 Sq M)
Industrial / Warehouse | 1,134 - 10,984 of 13,274 Sq Ft (105.35 - 1,020.41 of 1,233.15 Sq M)
Industrial / Warehouse | 3,510 - 7,022 Sq Ft (326.08 - 652.34 Sq M)
Industrial / Warehouse | 7,004 - 14,026 Sq Ft (650.67 - 1,303.02 Sq M)
Industrial / Warehouse | 3,498 - 7,004 Sq Ft (324.96 - 650.67 Sq M)
Office | 6,029 Sq Ft (560.09 Sq M)
Office | 800 Sq Ft (74.32 Sq M)
Office | 466 - 4,217 of 8,898 Sq Ft (43.29 - 391.76 of 826.62 Sq M)
Industrial / Warehouse | 4,046 Sq Ft (375.87 Sq M)
Industrial / Warehouse, Office | 750 Sq Ft (69.68 Sq M)
Retail, Storage | 2,500 Sq Ft (232.25 Sq M)
Office | 240 Sq Ft (22.30 Sq M)
Retail, Office | 1,001 Sq Ft (92.99 Sq M)
Office | 3,365 Sq Ft (312.61 Sq M)
Office | 5,161 Sq Ft (479.46 Sq M)
Office | 5,527 Sq Ft (513.46 Sq M)
Office | 3,709 Sq Ft (344.57 Sq M)
Office | 6,510 Sq Ft (604.78 Sq M)
Office | 2,342 Sq Ft (217.57 Sq M)
Office | 9,962 Sq Ft (925.47 Sq M)
Office | 45,621 Sq Ft (4,238.19 Sq M)
Retail | 4,655 Sq Ft (432.45 Sq M)
Industrial / Warehouse | 7,876 Sq Ft (731.68 Sq M)
Office | 3,100 Sq Ft (287.99 Sq M)