Commercial Property Search
Filter a range of properties across the Hertfordshire area.
138 properties showing
Development / Land | 1.29 - 7.96 Acres (0.52 - 3.22 Hectares)
Office | 1,920 Sq Ft (178.37 Sq M)
Office | 3,000 - 6,469 Sq Ft (278.70 - 600.97 Sq M)
Office | 3,000 Sq Ft (278.70 Sq M)
Retail, Industrial / Warehouse | 6,392 Sq Ft (593.82 Sq M)
Industrial / Warehouse, Development / Land | 8,950 Sq Ft (831.46 Sq M)
Retail, Industrial / Warehouse | 1,184 Sq Ft (109.99 Sq M)
Office | 809 Sq Ft (75.16 Sq M)
Office | 12,837 Sq Ft (1,192.56 Sq M)
Office | 1,802 - 4,129 Sq Ft (167.41 - 383.58 Sq M)
Industrial / Warehouse | 1,992 Sq Ft (185.06 Sq M)
Retail | 614 Sq Ft (57.04 Sq M)
Industrial / Warehouse | 10,000 Sq Ft (929 Sq M)
Industrial / Warehouse | 4,200 Sq Ft (390.18 Sq M)
Industrial / Warehouse | 3,108 Sq Ft (288.73 Sq M)
Under Offer
Industrial / Warehouse | 1,392 - 2,775 Sq Ft (129.32 - 257.80 Sq M)
Industrial / Warehouse | 33,723 Sq Ft (3,132.87 Sq M)
Retail | 554 - 2,004 Sq Ft (51.47 - 186.17 Sq M)
Office | 265 Sq Ft (24.62 Sq M)
Office | 1,143 Sq Ft (106.18 Sq M)
Office | 166 Sq Ft (15.42 Sq M)
Industrial / Warehouse, Storage | 3,376 Sq Ft (313.63 Sq M)
Retail, Leisure | 2,142 Sq Ft (198.99 Sq M)
Retail | 619 Sq Ft (57.51 Sq M)
Office, Investment | 1,550 Sq Ft (144 Sq M)
Development / Land |
Investment | 1,630 - 2,827 Sq Ft (151.43 - 262.63 Sq M)
Industrial / Warehouse | 8,411 Sq Ft (781.38 Sq M)
Office | 3,643 Sq Ft (338.43 Sq M)
Retail | 795 Sq Ft (73.86 Sq M)
Office, Investment | 2,715 Sq Ft (252.22 Sq M)
Retail | 1,813 Sq Ft (168.43 Sq M)
Industrial / Warehouse | 3,681 Sq Ft (341.96 Sq M)
Storage | 35,260 Sq Ft (3,275.65 Sq M)
Storage | 16,914 Sq Ft (1,571.31 Sq M)
Office | 1,530 Sq Ft (142.14 Sq M)
Office | 1,292 Sq Ft (120.03 Sq M)
Office | 130 Sq Ft (12.08 Sq M)
Office | 1,221 Sq Ft (113.43 Sq M)
Office | 971 Sq Ft (90.21 Sq M)
Industrial / Warehouse | 1,190 Sq Ft (110.55 Sq M)
Office | 858 Sq Ft (79.71 Sq M)
Industrial / Warehouse | 2,605 Sq Ft (242 Sq M)
Office | 610 Sq Ft (56.67 Sq M)
Retail, Office | 2,271 Sq Ft (210.98 Sq M)
Office |
Storage | 1,064 Sq Ft (98.85 Sq M)
Industrial / Warehouse | 1,055 - 2,345 of 4,917 Sq Ft (98.01 - 217.85 of 456.79 Sq M)
Industrial / Warehouse, Office, Laboratory | 4,569 of 9,138 Sq Ft (424.46 of 848.92 Sq M)
Office | 1,209 Sq Ft (112.32 Sq M)
Industrial / Warehouse, Development / Land, Laboratory | 1 - 40 Acres (0.40 - 16.19 Hectares)
Retail | 2,909 Sq Ft (270.25 Sq M)
Retail | 2,476 Sq Ft (230.02 Sq M)
Retail | 2,508 Sq Ft (232.99 Sq M)
Office | 293 Sq Ft (27.22 Sq M)
Office | 205 Sq Ft (19.04 Sq M)
Office | 873 Sq Ft (81.10 Sq M)
Office | 250 Sq Ft (23.23 Sq M)
Office | 219 Sq Ft (20.35 Sq M)
Office | 203 Sq Ft (18.86 Sq M)
Retail | 2,488 Sq Ft (231.14 Sq M)
Office | 6,469 Sq Ft (600.97 Sq M)
Office | 1,921 Sq Ft (178.46 Sq M)
Industrial / Warehouse | 4,855 Sq Ft (451.03 Sq M)
Industrial / Warehouse | 1,508 - 1,510 of 3,018 Sq Ft (140.09 - 140.28 of 280.37 Sq M)
Retail, Investment | 6,272 Sq Ft (582.67 Sq M)
Industrial / Warehouse | 1,972 Sq Ft (183.20 Sq M)
Industrial / Warehouse | 4,214 Sq Ft (391.48 Sq M)
Retail | 307 Sq Ft (28.52 Sq M)
Retail | 613 Sq Ft (56.95 Sq M)
Retail | 551 Sq Ft (51.19 Sq M)
Retail | 862 Sq Ft (80.08 Sq M)
Retail, Office, Leisure | 203 Sq Ft (18.86 Sq M)
Retail, Office, Leisure | 212 Sq Ft (19.69 Sq M)
Retail, Office | 280 - 708 of 1,285 Sq Ft (26.01 - 65.77 of 119.38 Sq M)
Industrial / Warehouse, Storage | 2.95 Acres (1.19 Hectares)
Retail | 5,703 Sq Ft (529.81 Sq M)
Office | 350 Sq Ft (32.52 Sq M)
Industrial / Warehouse | 10,361 Sq Ft (962.54 Sq M)
Retail, Office, Leisure | 129 Sq Ft (11.98 Sq M)
Retail, Office, Leisure | 135 Sq Ft (12.54 Sq M)
Retail, Office, Leisure | 247 Sq Ft (22.95 Sq M)
Retail, Office, Leisure | 192 Sq Ft (17.84 Sq M)
Retail, Office, Leisure | 178 Sq Ft (16.54 Sq M)
Industrial / Warehouse | 2,078 Sq Ft (193.05 Sq M)
Office | 1,007 Sq Ft (93.55 Sq M)
Storage | 1,905 - 3,810 Sq Ft (176.97 - 353.95 Sq M)
Office | 662 Sq Ft (61.50 Sq M)
Office, Storage |
Retail, Industrial / Warehouse, Office, Leisure, Storage | 19,331 - 71,164 Sq Ft (1,795.85 - 6,611.14 Sq M)
Office | 13,000 - 200,000 Sq Ft (1,207.70 - 18,580 Sq M)
Retail | 2,838 Sq Ft (263.65 Sq M)
Office | 178 Sq Ft (16.54 Sq M)
Office | 1,010 Sq Ft (93.83 Sq M)
Industrial / Warehouse | 1,442 - 2,973 of 6,687 Sq Ft (133.96 - 276.19 of 621.22 Sq M)
Industrial / Warehouse | 1,200 Sq Ft (111.48 Sq M)
Retail | 970 Sq Ft (90.11 Sq M)
Office | 965 - 1,085 of 3,073 Sq Ft (89.65 - 100.80 of 285.48 Sq M)
Industrial / Warehouse | 1,170 - 1,280 of 2,450 Sq Ft (108.69 - 118.91 of 227.61 Sq M)
Retail, Investment | 1,802 Sq Ft (167.41 Sq M)
Retail | 1,798 Sq Ft (167.03 Sq M)
Retail, Office | 1,809 Sq Ft (168.06 Sq M)
Development / Land | 6,620 Sq Ft (615 Sq M)
Office | 366 Sq Ft (34 Sq M)
Office | 468 Sq Ft (43.48 Sq M)
Industrial / Warehouse | 2,422 - 60,473 of 189,536 Sq Ft (225 - 5,617.94 of 17,607.89 Sq M)
Industrial / Warehouse | 1,105 - 1,187 of 2,292 Sq Ft (102.65 - 110.27 of 212.93 Sq M)
Industrial / Warehouse | 1,770 - 13,685 of 17,225 Sq Ft (164.43 - 1,271.34 of 1,600.20 Sq M)
Retail, Development / Land | 23,896 Sq Ft (2,219.94 Sq M)
Industrial / Warehouse, Office, Leisure | 2,938 Sq Ft (272.94 Sq M)
Industrial / Warehouse | 1.34 Acres (0.54 Hectares)
Retail | 829 Sq Ft (77.01 Sq M)
Retail | 409 - 1,313 of 1,722 Sq Ft (38 - 121.98 of 159.97 Sq M)
Office | 597 Sq Ft (55.46 Sq M)
Office | 1,048 Sq Ft (97.36 Sq M)
Retail, Investment | 290 Sq Ft (26.94 Sq M)
Retail, Investment | 580 Sq Ft (53.88 Sq M)
Retail, Office | 465 - 699 of 1,164 Sq Ft (43.20 - 64.94 of 108.14 Sq M)
Office | 244 - 245 of 489 Sq Ft (22.67 - 22.76 of 45.43 Sq M)
Retail | 369 Sq Ft (34.28 Sq M)
Retail | 2,400 Sq Ft (222.96 Sq M)
Industrial / Warehouse | 13,687 Sq Ft (1,271.52 Sq M)
Office | 589 - 2,120 Sq Ft (54.72 - 196.95 Sq M)
Investment | 2,200 Sq Ft (204.38 Sq M)
Office | 1,242 Sq Ft (115.38 Sq M)
Retail, Office | 1,635 Sq Ft (151.89 Sq M)
Retail, Office | 1,800 Sq Ft (167.22 Sq M)
Office | 1,566 Sq Ft (145.48 Sq M)
Office | 1,040 Sq Ft (96.62 Sq M)
Industrial / Warehouse | 2,566 Sq Ft (238.38 Sq M)