Commercial Property Search
Filter a range of properties across the Hertfordshire area.
109 properties showing
Industrial / Warehouse | 6,851 Sq Ft (636.46 Sq M)
Office | 611 Sq Ft (56.76 Sq M)
Industrial / Warehouse | 2,209 Sq Ft (205.22 Sq M)
Investment | 817 Sq Ft (75.90 Sq M)
Industrial / Warehouse | 26,347 Sq Ft (2,447.64 Sq M)
Industrial / Warehouse | 3,430 Sq Ft (318.65 Sq M)
Retail | 759 Sq Ft (70.51 Sq M)
Office | 382 Sq Ft (35.49 Sq M)
Office | 301 Sq Ft (27.96 Sq M)
Office | 868 Sq Ft (80.64 Sq M)
Office | 1,655 Sq Ft (153.75 Sq M)
Office | 575 Sq Ft (53.42 Sq M)
Industrial / Warehouse | 2,703 Sq Ft (251.11 Sq M)
Office | 2,225 - 7,097 Sq Ft (206.70 - 659.31 Sq M)
Retail, Investment | 2,570 Sq Ft (238.75 Sq M)
Office | 484 - 1,711 Sq Ft (44.96 - 158.95 Sq M)
Office | 4,970 Sq Ft (461.71 Sq M)
Office, Leisure, Laboratory | 2,469 Sq Ft (229.37 Sq M)
Office | 1,265 Sq Ft (117.52 Sq M)
Under Offer
Office, Leisure | 1,103 Sq Ft (102.47 Sq M)
Industrial / Warehouse | 2,428 Sq Ft (225.56 Sq M)
Office | 11,475 Sq Ft (1,066.03 Sq M)
Industrial / Warehouse | 6,650 Sq Ft (617.79 Sq M)
Office | 643 Sq Ft (59.73 Sq M)
Industrial / Warehouse | 34,329 - 74,314 Sq Ft (3,189.16 - 6,903.77 Sq M)
Industrial / Warehouse | 1,436 Sq Ft (133.40 Sq M)
Industrial / Warehouse | 54,695 Sq Ft (5,081.17 Sq M)
Industrial / Warehouse | 4,682 Sq Ft (434.96 Sq M)
Industrial / Warehouse | 3,517 Sq Ft (326.73 Sq M)
Office | 1,509 Sq Ft (140.19 Sq M)
Industrial / Warehouse | 8,030 Sq Ft (745.99 Sq M)
Retail | 746 Sq Ft (69.30 Sq M)
Retail | 925 Sq Ft (85.93 Sq M)
Industrial / Warehouse, Office | 1,935 Sq Ft (179.76 Sq M)
Industrial / Warehouse | 3,737 Sq Ft (347.17 Sq M)
Industrial / Warehouse, Office | 6,366 Sq Ft (591.40 Sq M)
Industrial / Warehouse, Office | 2,364 Sq Ft (219.62 Sq M)
Office | 1,187 - 12,444 Sq Ft (110.27 - 1,156.05 Sq M)
Industrial / Warehouse | 39,985 Sq Ft (3,714.61 Sq M)
Industrial / Warehouse | 74,314 Sq Ft (6,903.77 Sq M)
Industrial / Warehouse | 34,329 Sq Ft (3,189.16 Sq M)
Storage | 4.60 Acres (1.86 Hectares)
Industrial / Warehouse, Office | 9,925 Sq Ft (922.03 Sq M)
Development / Land | 1 - 2 Acres (0.40 - 0.81 Hectares)
Retail, Leisure | 1,084 Sq Ft (100.70 Sq M)
Development / Land, Storage | 40,510 Sq Ft (3,763.38 Sq M)
Industrial / Warehouse | 4,433 Sq Ft (411.83 Sq M)
Retail, Leisure |
Office | 725 Sq Ft (67.35 Sq M)
Office, Laboratory | 10,894 Sq Ft (1,012.05 Sq M)
Office | 1,856 Sq Ft (172.42 Sq M)
Industrial / Warehouse | 2,315 Sq Ft (215.06 Sq M)
Industrial / Warehouse, Investment | 3,056 Sq Ft (283.90 Sq M)
Office | 2,412 - 3,202 Sq Ft (224.07 - 297.47 Sq M)
Office | 2,018 Sq Ft (187.47 Sq M)
Office, Leisure, Laboratory | 1,234 Sq Ft (114.64 Sq M)
Office | 138 Sq Ft (12.82 Sq M)
Industrial / Warehouse | 11,935 Sq Ft (1,108.76 Sq M)
Industrial / Warehouse | 2,266 Sq Ft (210.51 Sq M)
Industrial / Warehouse | 4,951 Sq Ft (459.95 Sq M)
Industrial / Warehouse | 4,955 Sq Ft (460.32 Sq M)
Retail | 2,256 Sq Ft (209.58 Sq M)
Office | 536 Sq Ft (49.79 Sq M)
Office | 1,410 Sq Ft (130.99 Sq M)
Industrial / Warehouse, Office | 32,420 Sq Ft (3,011.82 Sq M)
Retail | 17,705 Sq Ft (1,644.79 Sq M)
Office | 26,150 Sq Ft (2,429.34 Sq M)
Office | 490 Sq Ft (45.52 Sq M)
Office | 556 Sq Ft (51.65 Sq M)
Industrial / Warehouse | 5,307 - 38,900 of 52,452 Sq Ft (493.02 - 3,613.81 of 4,872.79 Sq M)
Office | 984 Sq Ft (91.41 Sq M)
Industrial / Warehouse, Office | 11,983 Sq Ft (1,113.22 Sq M)
Office | 2,826 Sq Ft (262.54 Sq M)
Office | 4,664 Sq Ft (433.29 Sq M)
Office | 1,582 Sq Ft (146.97 Sq M)
Office | 4,064 Sq Ft (377.55 Sq M)
Office | 11,808 Sq Ft (1,096.96 Sq M)
Office | 7,513 Sq Ft (697.96 Sq M)
Office | 8,820 Sq Ft (819.38 Sq M)
Office | 6,750 Sq Ft (627.08 Sq M)
Retail | 1,546 Sq Ft (143.62 Sq M)
Office | 27,462 Sq Ft (2,551.22 Sq M)
Industrial / Warehouse | 65,077 Sq Ft (6,045.65 Sq M)
Industrial / Warehouse | 20,547 Sq Ft (1,908.82 Sq M)
Industrial / Warehouse | 60,073 Sq Ft (5,580.78 Sq M)
Industrial / Warehouse, Serviced Office |
Storage | 16 - 500 Sq Ft (1.49 - 46.45 Sq M)
Retail, Leisure | 1,267 Sq Ft (117.70 Sq M)
Storage |
Office | 500 - 1,000 Sq Ft (46.45 - 92.90 Sq M)
Office | 150 Sq Ft (13.94 Sq M)
Office | 1,000 - 4,934 Sq Ft (92.90 - 458.37 Sq M)
Retail | 6,640 - 10,255 Sq Ft (616.86 - 952.69 Sq M)
Industrial / Warehouse | 19,556 Sq Ft (1,816.75 Sq M)
Office | 100 - 7,130 Sq Ft (9.29 - 662.38 Sq M)
Industrial / Warehouse | 52,228 Sq Ft (4,851.98 Sq M)
Retail, Leisure | 4,415 Sq Ft (410.15 Sq M)
Industrial / Warehouse | 13,109 Sq Ft (1,217.83 Sq M)
Office | 4,431 - 30,479 Sq Ft (411.64 - 2,831.50 Sq M)
Office | 1,532 Sq Ft (142.32 Sq M)
Industrial / Warehouse | 3,572 Sq Ft (331.84 Sq M)
Office | 784 Sq Ft (72.83 Sq M)
Office | 614 Sq Ft (57.04 Sq M)
Office | 301 - 1,744 Sq Ft (27.96 - 162.02 Sq M)
Office | 20,593 Sq Ft (1,913.09 Sq M)
Office | 95 - 993 Sq Ft (8.83 - 92.25 Sq M)